耐高温补偿电缆
品牌
生产厂家厂商性质
滁州市所在地
耐高温补偿电缆广泛用于电力、石油、化工、冶金、国防科研等高温范围内的多点测温。该电缆具有防潮、防燃、耐酸碱、耐高温、低温、耐老化等特点,该产品的电绝缘性能优良,具有线对屏蔽和总屏蔽的电缆能有效地防止外界干扰,提高测量精度。
技术要求
1、电压及绝缘电阻
(1)耐高温补偿电缆成品经受50hz、500v电压试验1分钟不击穿;
(2)成品线芯间及线芯与屏蔽间的绝缘电阻,在空气温度为15~35℃,相对温度不超过80%时,每10米5mω;
(3)具有分对屏蔽或分屏蔽和总屏蔽的补偿电缆成品,分屏蔽和分屏蔽间,分屏蔽和总屏蔽间的绝缘电阻不小于1mω·km。
2、成品电缆的长期允许工作温度为200℃。
使用条件
1、环境温度-60~275℃;
2、电缆敷设温度应不低于-20℃,推荐的允许弯曲半径;
(1)无铠装层的电缆应不小于电缆外径的10倍;
(2)有铠装层或具有总屏蔽结构的电缆不小于电缆外径的12倍。
产品品种及型号如表1
表1
型号 | 线芯材料 | 线芯型式 | 线芯截面mm2 | 导体结构 |
根/直径mm | ||||
sc kc kx nc nx jx tx | 补偿导线合金丝 | 单股线芯 | 0.5 | 1/0.8 |
1.0 | 1/1.13 | |||
1.5 | 1/1.37 | |||
2.5 | 1/1.76 | |||
多股线芯(软芯) | 0.5 | 7/0.3 | ||
1.0 | 7/0.43 | |||
1.5 | 7/0.52 |
电缆的型号、规格及外径如表2规定
表2
对数 | 标称截面mm2 | 型号 | |||||
sc kc kx nc nx ex jx tx | |||||||
hff | hffp | hffr | hffrp | hfpfp | hfpfpr | ||
1 | 0.5 | 3.3 | 3.9 | 3.5 | 4.2 | - | - |
1.0 | 4.2 | 5.0 | 4.5 | 5.2 | - | - | |
1.5 | 4.7 | 5.5 | 5.0 | 5.7 | - | - | |
2.5 | 6.0 | 6.8 | - | - | - | - | |
2 | 0.5 | 5.9 | 6.6 | 6.2 | 7.0 | 7.1 | 7.4 |
1.0 | 7.8 | 8.5 | 8.4 | 9.2 | 9.1 | 9.6 | |
1.5 | 8.7 | 9.4 | 9.4 | 10.2 | 10.0 | 10.8 | |
2.5 | 11.2 | 12 | - | - | 12.4 | - | |
3 | 0.5 | 6.2 | 7.0 | 6.6 | 7.4 | 7.5 | 7.9 |
1.0 | 8.3 | 9.1 | 8.9 | 9.7 | 9.5 | 10.1 | |
1.5 | 9.4 | 10.2 | 10.1 | 10.9 | 10.6 | 11.4 | |
2.5 | 11.8 | 12.6 | - | - | 13.2 | - | |
4 | 0.5 | 6.9 | 7.8 | 7.3 | 8.2 | 8.3 | 9.0 |
1.0 | 9.1 | 10 | 9.9 | 10.8 | 10.5 | 11.4 | |
1.5 | 10.3 | 11.2 | 11.2 | 12.1 | 11.7 | 12.7 | |
2.5 | 13.2 | 14.1 | - | - | 14.6 | - | |
5 | 0.5 | 7.7 | 8.5 | 8.2 | 9.1 | 9.4 | 9.8 |
1.0 | 14.9 | 15.8 | 11.3 | 12.2 | 12.0 | 12.9 | |
1.5 | 11.7 | 12.6 | 12.7 | 13.6 | 13.4 | 14.4 | |
2.5 | 13.2 | 14.1 | - | - | 16.5 | - | |
7 | 0.5 | 8.4 | 9.3 | 9.0 | 9.9 | 10.2 | 10.8 |
1.0 | 11.4 | 12.3 | 12.2 | 13.1 | 13.2 | 14.1 | |
1.5 | 12.8 | 13.7 | 14.0 | 14.9 | 14.6 | 15.8 | |
2.5 | 16.4 | 17.3 | - | - | 18.2 | - | |
8 | 0.5 | 9.5 | 10.4 | 10.2 | 11.1 | 11.5 | 12.2 |
1.0 | 12.5 | 13.4 | 13.6 | 14.5 | 14.6 | 15.6 | |
1.5 | 14.1 | 15 | 15.4 | 16.3 | 16.2 | 17.4 | |
2.5 | 18.0 | 18.8 | - | - | - | - | |
9 | 0.5 | 10.5 | 11.4 | 11.2 | 12.1 | 12.7 | 13.6 |
1.0 | 13.9 | 14.8 | 15.0 | 15.9 | 16.1 | 17.2 | |
1.5 | 15.7 | 16.6 | 17.0 | 17.9 | 17.9 | 19.3 | |
2.5 | 20.1 | 21 | - | - | 22.2 | - | |
10 | 0.5 | 11.4 | 12.3 | 12.2 | 13.1 | 13.8 | 14.6 |
1.0 | 15.0 | 15.9 | 16.3 | 17.2 | 17.4 | 18.7 | |
1.5 | 16.9 | 17.8 | 18.4 | 19.3 | 19.3 | 20.9 | |
2.5 | 21.7 | 22.6 | - | - | 24.0 | - | |
12 | 0.5 | 11.7 | 12.6 | 12.5 | 13.4 | 14.2 | 15.1 |
1.0 | 15.5 | 16.4 | 16.9 | 17.8 | 18.0 | 19.4 | |
1.5 | 17.5 | 18.4 | 19.1 | 20.0 | 20.0 | 21.6 | |
2.5 | 22.4 | 23.3 | - | - | 24.9 | - |
仪表网采购电话