牛顿和英磅单位换算表(定做砝码看过来)
牛顿(n)和g换算表1kg=9.8n | 英磅(lb)和g换算1kg=2.20462lb | ||||||||
1n | 102g | 36n | 3.**3g | 71n | 7.245g | 1lb | 454g | 36lb | 16.329g |
2n | 204g | 37n | 3.776g | 72n | 7.347g | 2lb | 907g | 37lb | 16.783g |
3n | 306g | 38n | 3.878g | 73n | 7.449g | 3lb | 1.361g | 38lb | 17.237g |
4n | 408g | 39n | 3.980g | 74n | 7.551g | 4lb | 1.814g | 39lb | 17.690g |
5n | 510g | 40n | 4.082g | 75n | 7.**3g | 5lb | 2.2**g | 40lb | 18.144g |
6n | 612g | 41n | 4.184g | 76n | 7.755g | 6lb | 2.722g | 41lb | 18.597g |
7n | 714g | 42n | 4.286g | 77n | 7.857g | 7lb | 3.175g | 42lb | 19.051g |
8n | 816g | 43n | 4.388g | 78n | 7.959g | 8lb | 3.629g | 43lb | 19.504g |
9n | 918g | 44n | 4.490g | 79n | 8.061g | 9lb | 4.082g | 44lb | 19.958g |
10n | 1.020g | 45n | 4.592g | 80n | 8.163g | 10lb | 4.536g | 45lb | 20.412g |
11n | 1.112g | 46n | 4.694g | 81n | 8.2**g | 11lb | 4.990g | 46lb | 20.8**g |
12n | 1.224g | 47n | 4.769g | 82n | 8.3**g | 12lb | 5.443g | 47lb | 21.319g |
13n | 1.327g | 48n | 4.898g | 83n | 8.496g | 13lb | 5.897g | 48lb | 21.772g |
14n | 1.429g | 49n | 5.000g | 84n | 8.571g | 14lb | 6.350g | 49lb | 22.226g |
15n | 1.531g | 50n | 5.102g | 85n | 8.**3g | 15lb | 6.804g | 50lb | 22.**0g |
16n | 1.633g | 51n | 5.204g | 86n | 8.776g | 16lb | 7.257g | 51lb | 23.133g |
17n | 1.735g | 52n | 5.306g | 87n | 8.878g | 17lb | 7.711g | 52lb | 23.587g |
18n | 1.837g | 53n | 5.408g | 88n | 8.980g | 18lb | 8.1**g | 53lb | 24.040g |
19n | 1.939g | 54n | 5.510g | 89n | 9.082g | 19lb | 8.618g | 54lb | 24.494g |
20n | 2.041g | 55n | 5.612g | 90n | 9.184g | 20lb | 9.072g | 55lb | 24.948g |
21n | 2.413g | 56n | 5.741g | 91n | 9.286g | 21lb | 9.525g | 56lb | 25.401g |
22n | 2.245g | 57n | 5.816g | 92n | 9.388g | 22lb | 9.979g | 57lb | 25.855g |
23n | 2.347g | 58n | 5.918g | 93n | 9.490g | 23lb | 10.433g | 58lb | 26.308g |
24n | 2.499g | 59n | 6.020g | 94n | 9.592g | 24lb | 10.886g | 59lb | 26.762g |
25n | 2.551g | 60n | 6.122g | 95n | 9.694g | 25lb | 11.340g | 60lb | 27.216g |
26n | 2.**3g | 61n | 6.224g | 96n | 9.796g | 26lb | 11.793g | 61lb | 27.**9g |
27n | 2.755g | 62n | 6.327g | 97n | 9.898g | 27lb | 12.247g | 62lb | 28.123g |
28n | 2.857g | 63n | 6.429g | 98n | 10.000g | 28lb | 12.701g | 63lb | 28.576g |
29n | 2.959g | 64n | 6.531g | 99n | 10.102g | 29lb | 13.154g | 64lb | 29.030g |
30n | 3.061g | **n | 6.633g | 100n | 10.204g | 30lb | 13.608g | **lb | 29.484g |
31n | 3.163g | **n | 6.735g | 101n | 10.306g | 31lb | 14.061g | **lb | 29.937g |
32n | 3.2**g | **n | 6.837g | 102n | 10.408g | 32lb | 14.515g | **lb | 30.391g |
33n | 3.3**g | **n | 6.837g | 103n | 10.510g | 33lb | 14.969g | **lb | 30.844g |
34n | 3.469g | 69n | 7.041g | 104n | 10.612g | 34lb | 15.422g | 69lb | 31.298g |
35n | 3.571g | 70n | 7.143g | 105n | 10.714g | 35lb | 15.876g | 70lb | 31.752g
|
按照等级来划分砝码:
1. 一等标准量具(砝码),有一等两级:
①一等标准砝码。②e1等标准砝码。③e1级标准砝码。④e2等标准砝码。⑤e2级标准砝码。另外,**规程只有标准砝码(等砝码)和工作砝码(级 砝码)之分。标准砝有修正值,而工作砝码只有允差而没有修正值。砝码有等级区分:e1、e2、f1、f2、m1、m11、m2、m22、m3,共9个等级。
实润砝码,十多年经典品质,您值得信赖!
牛顿和英磅单位换算表(定做砝码看过来)
秦永芬